<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All eyes on TRAFFIC</title>
	<atom:link href="http://www.skydomains.com/domain-talk/all-eyes-on-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skydomains.com/domain-talk/all-eyes-on-traffic/</link>
	<description>Frank talk by an everyday domainer</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jonjon</title>
		<link>http://www.skydomains.com/domain-talk/all-eyes-on-traffic/comment-page-1/#comment-20</link>
		<dc:creator>jonjon</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.skydomains.com/?p=49#comment-20</guid>
		<description>This is the big one the moniker main event out of 228 names only 102 sold the big buyers are just not out there or at least not spending, the bargain of the night has to be rescued.com at 5.000 USD of the top of my head I can think of a dozen uses for this name,
including a dating site or re mortgage/ finance site again I have no stats for the name but what a bargain heres the list leave your opinions, would be interesting to see what other domineers have to say 




Lot 	Domain 	Reserve 	Status 	Price
10 	ancientart.com 	No Reserve 	SOLD 	$15,000
20 	vyk.com 	No Reserve 	SOLD 	$8,000
30 	vintagecigars.com 	$1 - $5,000 	SOLD 	$2,450
40 	rent.me 	$5,001 - $10,000 	SOLD 	$6,000
50 	loan.me 	$5,001 - $10,000 	SOLD 	$15,000
60 	marry.me 	$5,001 - $10,000 	SOLD 	$12,000
70 	holygrail.com 	No Reserve 	SOLD 	$12,500
80 	shortstories.com 	$25,001 - $50,000 	SOLD 	$40,000
90 	literature.com 	$50,001 - $100,000 	SOLD 	$60,000
100 	poem.com 	$100,001 - $250,000 	Pass 	
110 	clinicalpsychology.com 	No Reserve 	SOLD 	$6,500
120 	rescued.com 	$1 - $5,000 	SOLD 	$5,000
130 	examinations.com 	$1 - $5,000 	SOLD 	$11,000
140 	stopsmoking.info 	$1 - $5,000 	SOLD 	$2,500
150 	disabled.com 	$50,001 - $100,000 	Pass 	
160 	sleepwalking.com 	$5,001 - $10,000 	SOLD 	$7,500
170 	familycounsellor.com 	$10,001 - $25,000 	Pass 	
180 	neuroses.com 	$25,001 - $50,000 	Pass 	
190 	nypharmacy.com 	$1 - $5,000 	Pass 	
200 	pathologist.com 	$5,001 - $10,000 	SOLD 	$7,000
210 	aidsresearch.com 	$10,001 - $25,000 	Pass 	
220 	ankle.com 	$10,001 - $25,000 	Pass 	
230 	cancerresearch.com 	$50,001 - $100,000 	Pass 	
240 	marriagetherapists.com 	no reserve 	SOLD 	$3,000
250 	sleep.com 	$1MM - $5MM 	Pass 	
260 	trades.net 	No Reserve 	SOLD 	$3,000
270 	conveniencechecks.com 	$5,001 - $10,000 	Pass 	
280 	creditcheck.com &amp; freecreditcheck.com 	$1MM - $5MM 	Pass 	
290 	leasecars.com 	$100,001 - $250,000 	Pass 	
300 	liabilities.com 	$5,001 - $10,000 	SOLD 	$6,000
310 	stock.com 	$5MM and up 	Pass 	
320 	discountrate.com 	$10,001 - $25,000 	Pass 	
330 	taxreturnsoftware.com 	$10,001 - $25,000 	Pass 	
340 	creditscores.com 	$1MM - $5MM 	Pass 	
350 	sales.net 	$10,001 - $25,000 	Pass 	
360 	lowratemortgage.com 	$10,001 - $25,000 	SOLD 	$22,500
370 	pay.com 	$1MM - $5MM 	Pass 	
380 	bond.com 	$750,001 - $1MM 	Pass 	
390 	consumerloans.com 	$10,001 - $25,000 	Pass 	
400 	creditscores.net 	$10,001 - $25,000 	Pass 	
410 	pensionplan.com 	$25,001 - $50,000 	Pass 	
420 	easypayments.com 	$50,001 - $100,000 	Pass 	
430 	plans.com 	$50,001 - $100,000 	SOLD 	$70,000
440 	edollars.com 	$100,001 - $250,000 	Pass 	
460 	bankstatements.com 	$5,001 - $10,000 	SOLD 	$9,000
460 	deposits.com 	$100,001 - $250,000 	Pass 	
470 	financialaid.com 	$750,001 - $1MM 	SOLD 	$800,000
480 	gasprices.us 	$5,001 - $10,000 	Pass 	
490 	windelectricity.net 	$10,001 - $25,000 	Pass 	
500 	electricbikes.com 	$100,001 - $250,000 	Pass 	
510 	gas.mobi 	$10,001 - $25,000 	Pass 	
520 	gasprices.com 	$100,000 - $250,000 	Pass 	
530 	oildrilling.com 	$1 - $5,000 	SOLD 	$4,500
540 	greeninformation.com 	$5,001 - $10,000 	Pass 	
550 	cheapgas.us 	$5,001 - $10,000 	Pass 	
560 	emissionsfree.com 	$25,001 - $50,000 	Pass 	
570 	methodology.com 	$1 - $5,000 	SOLD 	$8,000
580 	bilingual.com 	$1 - $5,000 	SOLD 	$15,000
590 	schoolloan.com 	$10,001 - $25,000 	SOLD 	$35,000
600 	smart.org 	$5,001 - $10,000 	Pass 	
610 	summercourses.com 	$25,001 - $50,000 	Pass 	
620 	celibacy.com 	$10,001 - $25,000 	Pass 	
630 	internetdating.com 	$100,001 - $250,000 	Pass 	
640 	companionship.com 	$25,001 - $50,000 	Pass 	
650 	Pickuplines.com 	$50,001 - $100,000 	Pass 	
660 	seniordating.com 	$50,001 - $100,000 	Pass 	
670 	cutegirls.com 	$100,001 - $250,000 	Pass 	
680 	date.me 	$5,001 - $10,000 	SOLD 	$70,000
690 	show.me 	$5,001 - $10,000 	SOLD 	$10,000
700 	love.me 	$5,001 - $10,000 	SOLD 	$32,500
710 	lowfare.com 	$250,001 - $500,000 	Pass 	
720 	kiss.me 	$5,001 - $10,000 	SOLD 	$20,000
730 	keywordselection.com 	$1 - $5,000 	? 	
740 	wirelessheadphones.com 	$1 - $5,000 	SOLD 	$9,000
750 	searching.com 	$100,001 - $250,000 	SOLD 	$85,000
760 	gamedevelopers.com 	$5,001 - $10,000 	SOLD 	$8,500
770 	technology.net 	$5,001 - $10,000 	SOLD 	$10,000
780 	podcasts.net 	$10,001 - $25,000 	Pass 	
790 	winks.com 	$25,001 - $50,000 	SOLD 	$30,000
800 	affiliateprogram.com 	$1MM - $5MM 	Pass 	
810 	web.org 	$50,001 - $100,000 	Pass 	
820 	videodownloads.com 	$50,001 - $100,000 	Pass 	
830 	warez.com 	$100,001 - $250,000 	Pass 	
840 	graphs.com 	$100,001 - $250,000 	Pass 	
850 	cheapsoftware.com 	$100,001 - $250,000 	Pass 	
860 	sites.com 	$250,001 - $500,000 	Pass 	
870 	telephoneconference.com 	$1 - $5,000 	SOLD 	$4,500
880 	adware.com 	$1MM - $5MM 	Pass 	
890 	ctr.com 	$100,001 - $250,000 	Pass 	
900 	answeringservice.com 	$10,001 - $25,000 	SOLD 	$25,000
910 	divingboard.com 	$1 - $5,000 	SOLD 	$4,000
920 	scrimmage.com 	$5,001 - $10,000 	Pass 	
930 	baseballplayer.com 	$5,001 - $10,000 	Pass 	
940 	knuckleball.com 	$5,001 - $10,000 	Pass 	
950 	firstdown.com 	$10,001 - $25,000 	SOLD 	$12,500
960 	barbells.com 	$10,001 - $25,000 	Pass 	
970 	sports.info 	$25,001 - $50,000 	Pass 	
980 	homerun.com 	$100,001 - $250,000 	Pass 	
990 	grouprates.com 	$10,001 - $25,000 	Pass 	
1000 	flights.net 	$25,001 - $50,000 	Pass 	
1010 	subways.com 	$100,001 - $250,000 	Pass 	
1020 	newyorkphonebook.com 	$5MM and up 	Pass 	
1030 	buy.me 	$5,001 - $10,000 	SOLD 	$17,500
1040 	watch.me 	$5,001 - $10,000 	SOLD 	$7,500
1050 	play.me 	$5,001 - $10,000 	SOLD 	$7,500
1060 	ask.me 	$5,001 - $10,000 	SOLD 	$20,000
1070 	us.org 	$10,001 - $25,000 	SOLD 	$45,000
1080 	xx.net 	$25,001 - $50,000 	Pass 	
1090 	lt.com 	$50,001 - $100,000 	SOLD 	$100,000
1100 	mine.com 	$100,001 - $250,000 	Pass 	
1110 	partysupplies.com 	$250,001 - $500,000 	Pass 	
1120 	bulldozers.com 	$10,001 - $25,000 	SOLD 	$18,500
1130 	99.net 	$25,001 - $50,000 	Pass 	
1140 	summercamp.com 	$10,001 - $25,000 	Pass 	
1150 	soypasta.com 	$1 - $5,000 	SOLD 	$2,000
1160 	starve.com 	$1 - $5,000 	SOLD 	$5,000
1170 	cornedbeef.com 	$5,001 - $10,000 	Pass 	
1180 	sportcoats.com 	$10,001 - $25,000 	Pass 	
1190 	whiteroses.com 	$10,001 - $25,000 	SOLD 	$11,000
1200 	yellowroses.com 	$10,001 - $25,000 	SOLD 	$12,000
1210 	chickenrecipes.com 	$10,001 - $25,000 	SOLD 	$19,000
1220 	daisies.com 	$10,001 - $25,000 	Pass 	
1230 	pepperoni.com 	$10,001 - $25,000 	SOLD 	$20,000
1240 	restaurantsupply.com 	$10,001 - $25,000 	SOLD 	$22,500
1250 	herbalteas.com 	$10,001 - $25,000 	SOLD 	$21,000
1260 	chop.com 	$25,001 - $50,000 	Pass 	
1270 	moonshine.com 	$25,001 - $50,000 	Pass 	
1280 	redroses.com 	$100,001 - $250,000 	Pass 	
1290 	officefurniture.info 	$1 - $5,000 	SOLD 	$2,500
1300 	bikestands.com 	$1 - $5,000 	SOLD 	$3,000
1310 	collectibleplates.com 	$1 - $5,000 	SOLD 	$4,500
1320 	electronicsupplies.com 	$5,001 - $10,000 	SOLD 	$3,000
1330 	minimart.com 	$5,001 - $10,000 	SOLD 	$11,000
1340 	orders.net 	$5,001 - $10,000 	Pass 	
1350 	massager.com 	$10,001 - $25,000 	SOLD 	$13,500
1360 	discountdrugstore.com 	$10,001 - $25,000 	SOLD 	$15,000
1370 	mensoutlet.com 	$25,001 - $50,000 	Pass 	
1380 	winter.com 	$1MM - $5MM 	Pass 	
1390 	trumpet.com 	No Reserve 	SOLD 	$35,000
1400 	sax.com 	No Reserve 	SOLD 	$70,000
1410 	clarinet.com 	No Reserve 	SOLD 	$40,000
1420 	musicstudio.com 	No Reserve 	SOLD 	$30,000
1430 	surroundsoundsystems.com 	$1 - $5,000 	SOLD 	$3,000
1440 	microphone.com 	$25,001 - $50,000 	SOLD 	$40,000
1450 	dancing.com 	$1MM - $5MM 	Pass 	
1460 	retrain.com 	$1 - $5,000 	Pass 	
1470 	employment.net 	$5,001 - $10,000 	SOLD 	$10,000
1480 	temporaryjobs.com 	$25,001 - $50,000 	Pass 	
1490 	pressconference.com 	$1 - $5,000 	SOLD 	$5,000
1500 	fired.com 	$25,001 - $50,000 	Pass 	
1510 	accountingjobs.com 	$100,001 - $250,000 	Pass 	
1520 	totallyconnected.info 	$1MM - $5MM 	Pass 	
1530 	lifeinsurancepolicies.com 	No Reserve 	SOLD 	$15,000
1540 	healthcareplans.com 	$50,001 - $100,000 	Pass 	
1550 	policy.com 	$500,001 - $750,000 	Pass 	
1560 	cleaning.com 	No Reserve 	SOLD 	$100,000
1570 	marblefloor.com 	$1 - $5,000 	SOLD 	$5,000
1580 	japanesegardens.com 	$5,001 - $10,000 	SOLD 	$6,000
1590 	drillpress.com 	$5,001 - $10,000 	Pass 	
1600 	bubblebath.com 	$10,001 - $25,000 	Pass 	
1610 	furniturerepair.com 	$10,001 - $25,000 	Pass 	
1620 	candlestick.com 	$25,001 - $50,000 	Pass 	
1630 	floor.com 	$250,001 - $500,000 	SOLD 	$275,000
1640 	cuban.net 	No Reserve 	SOLD 	$3,000
1650 	arizona.info 	$10,001 - $25,000 	Pass 	
1660 	hometown.com 	$25,001 - $50,000 	SOLD 	$30,000
1670 	zimbabwe.com 	$250,001 - $500,000 	Pass 	
1680 	europe.mobi 	No Reserve 	SOLD 	$3,000
1690 	birthdaypresents.com 	$50,001 - $100,000 	SOLD 	$80,000
1700 	happybirthday.org 	$10,001 - $25,000 	Pass 	
1710 	usedmaseratis.com 	$5,001 - $10,000 	Pass 	
1720 	carbrokers.com 	$10,001 - $25,000 	Pass 	
1730 	carchargers.com 	$25,001 - $50,000 	Pass 	
1740 	autobody.com 	$500,001 - $750,000 	Pass 	
1750 	giantpanda.com 	$100,001 - $250,000 	Pass 	
1760 	ad.com 	$500,001 - $750,000 	Pass 	
1770 	delegates.com 	$10,001 - $25,000 	SOLD 	$17,000
1780 	governmentprograms.com 	$10,001 - $25,000 	Pass 	
1790 	plo.com 	$25,001 - $50,000 	Pass 	
1800 	minority.com 	$50,001 - $100,000 	Pass 	
1810 	camera.net 	$10,001 - $25,000 	SOLD 	$20,000
1820 	shutter.com 	$50,001 - $100,000 	Pass 	
1830 	catbreeders.com 	No Reserve 	SOLD 	$5,000
1840 	laugh.net 	$1 - $5,000 	SOLD 	$3,000
1850 	celebrityweddings.com 	$1 - $5,000 	SOLD 	$7,000
1860 	ugly.net 	$5,001 - $10,000 	Pass 	
1870 	hotblonde.com 	$5,001 - $10,000 	SOLD 	$6,000
1880 	amateur.net 	$5,001 - $10,000 	SOLD 	$11,000
1890 	breathtaking.com 	$5,001 - $10,000 	Pass 	
1900 	father.info 	$10,001 - $25,000 	Pass 	
1910 	dogtrainers.com 	$5,001 - $10,000 	SOLD 	$20,000
1920 	guardians.com 	$10,001 - $25,000 	Pass 	
1930 	frisky.com 	$10,001 - $25,000 	SOLD 	$20,000
1940 	upscale.com 	$50,001 - $100,000 	Pass 	
1950 	camps.com 	$50,001 - $100,000 	SOLD 	$110,000
1960 	doug.com 	$50,001 - $100,000 	Pass 	
1970 	mermaids.com 	$50,001 - $100,000 	Pass 	
1980 	look.com 	$100,001 - $250,000 	Pass 	
1990 	teenagers.com 	$100,001 - $250,000 	Pass 	
2000 	blonde.com 	$250,001 - $500,000 	Pass 	
2010 	babysitting.com 	$750,001 - $1MM 	Pass 	
2020 	promqueen.com 	$10,001 - $25,000 	Pass 	
2030 	stores.mobi 	No Reserve 	SOLD 	$2,000
2040 	666.mobi 	No Reserve 	SOLD 	$1,500
2050 	mmm.mobi 	No Reserve 	SOLD 	$1,500
2060 	races.mobi 	No Reserve 	SOLD 	$750
2070 	spanish.mobi 	$1 - $5,000 	SOLD 	$2,500
2080 	roleplay.com 	$5,001 - $10,000 	SOLD 	$10,000
2090 	calls.mobi 	$10,001 - $25,000 	SOLD 	$11,000
2100 	pokertours.com 	$25,001 - $50,000 	Pass 	
2110 	chosen.com 	$100,001 - $250,000 	Pass 	
2120 	waterfall.com 	$50,001 - $100,000 	Pass 	
2130 	drunkdriving.com 	$50,001 - $100,000 	Pass 	
2140 	forget.com 	$25,001 - $50,000 	Pass 	
2150 	vhs.com 	$50,001 - $100,000 	Pass 	
2160 	much.com 	$25,001 - $50,000 	Pass 	
2170 	cellularplan.com 	$25,001 - $50,000 	Pass 	
2180 	ceo.info 	$25,001 - $50,000 	SOLD 	$32,500
2190 	blackjacktable.com 	$10,001 - $25,000 	Pass 	
2200 	sponsored.com 	$1 - $5,000 	SOLD 	$12,000
2210 	elegance.com 	$10,001 - $25,000 	Pass 	
2220 	fabulous.net 	$10,001 - $25,000 	Pass 	
2230 	located.com 	$1 - $5,000 	Pass 	
2240 	joke.net 	$5,001 - $10,000 	SOLD 	$8,000
2250 	property.net 	$1 - $5,000 	SOLD 	$22,500
2260 	condominiums.net 	$1 - $5,000 	SOLD 	$3,000
2270 	2009.org 	$1 - $5,000 	SOLD 	$2,000
2280 	casinovoucher.com 	$1 - $5,000 	SOLD 	$800</description>
		<content:encoded><![CDATA[<p>This is the big one the moniker main event out of 228 names only 102 sold the big buyers are just not out there or at least not spending, the bargain of the night has to be rescued.com at 5.000 USD of the top of my head I can think of a dozen uses for this name,<br />
including a dating site or re mortgage/ finance site again I have no stats for the name but what a bargain heres the list leave your opinions, would be interesting to see what other domineers have to say </p>
<p>Lot 	Domain 	Reserve 	Status 	Price<br />
10 	ancientart.com 	No Reserve 	SOLD 	$15,000<br />
20 	vyk.com 	No Reserve 	SOLD 	$8,000<br />
30 	vintagecigars.com 	$1 &#8211; $5,000 	SOLD 	$2,450<br />
40 	rent.me 	$5,001 &#8211; $10,000 	SOLD 	$6,000<br />
50 	loan.me 	$5,001 &#8211; $10,000 	SOLD 	$15,000<br />
60 	marry.me 	$5,001 &#8211; $10,000 	SOLD 	$12,000<br />
70 	holygrail.com 	No Reserve 	SOLD 	$12,500<br />
80 	shortstories.com 	$25,001 &#8211; $50,000 	SOLD 	$40,000<br />
90 	literature.com 	$50,001 &#8211; $100,000 	SOLD 	$60,000<br />
100 	poem.com 	$100,001 &#8211; $250,000 	Pass<br />
110 	clinicalpsychology.com 	No Reserve 	SOLD 	$6,500<br />
120 	rescued.com 	$1 &#8211; $5,000 	SOLD 	$5,000<br />
130 	examinations.com 	$1 &#8211; $5,000 	SOLD 	$11,000<br />
140 	stopsmoking.info 	$1 &#8211; $5,000 	SOLD 	$2,500<br />
150 	disabled.com 	$50,001 &#8211; $100,000 	Pass<br />
160 	sleepwalking.com 	$5,001 &#8211; $10,000 	SOLD 	$7,500<br />
170 	familycounsellor.com 	$10,001 &#8211; $25,000 	Pass<br />
180 	neuroses.com 	$25,001 &#8211; $50,000 	Pass<br />
190 	nypharmacy.com 	$1 &#8211; $5,000 	Pass<br />
200 	pathologist.com 	$5,001 &#8211; $10,000 	SOLD 	$7,000<br />
210 	aidsresearch.com 	$10,001 &#8211; $25,000 	Pass<br />
220 	ankle.com 	$10,001 &#8211; $25,000 	Pass<br />
230 	cancerresearch.com 	$50,001 &#8211; $100,000 	Pass<br />
240 	marriagetherapists.com 	no reserve 	SOLD 	$3,000<br />
250 	sleep.com 	$1MM &#8211; $5MM 	Pass<br />
260 	trades.net 	No Reserve 	SOLD 	$3,000<br />
270 	conveniencechecks.com 	$5,001 &#8211; $10,000 	Pass<br />
280 	creditcheck.com &amp; freecreditcheck.com 	$1MM &#8211; $5MM 	Pass<br />
290 	leasecars.com 	$100,001 &#8211; $250,000 	Pass<br />
300 	liabilities.com 	$5,001 &#8211; $10,000 	SOLD 	$6,000<br />
310 	stock.com 	$5MM and up 	Pass<br />
320 	discountrate.com 	$10,001 &#8211; $25,000 	Pass<br />
330 	taxreturnsoftware.com 	$10,001 &#8211; $25,000 	Pass<br />
340 	creditscores.com 	$1MM &#8211; $5MM 	Pass<br />
350 	sales.net 	$10,001 &#8211; $25,000 	Pass<br />
360 	lowratemortgage.com 	$10,001 &#8211; $25,000 	SOLD 	$22,500<br />
370 	pay.com 	$1MM &#8211; $5MM 	Pass<br />
380 	bond.com 	$750,001 &#8211; $1MM 	Pass<br />
390 	consumerloans.com 	$10,001 &#8211; $25,000 	Pass<br />
400 	creditscores.net 	$10,001 &#8211; $25,000 	Pass<br />
410 	pensionplan.com 	$25,001 &#8211; $50,000 	Pass<br />
420 	easypayments.com 	$50,001 &#8211; $100,000 	Pass<br />
430 	plans.com 	$50,001 &#8211; $100,000 	SOLD 	$70,000<br />
440 	edollars.com 	$100,001 &#8211; $250,000 	Pass<br />
460 	bankstatements.com 	$5,001 &#8211; $10,000 	SOLD 	$9,000<br />
460 	deposits.com 	$100,001 &#8211; $250,000 	Pass<br />
470 	financialaid.com 	$750,001 &#8211; $1MM 	SOLD 	$800,000<br />
480 	gasprices.us 	$5,001 &#8211; $10,000 	Pass<br />
490 	windelectricity.net 	$10,001 &#8211; $25,000 	Pass<br />
500 	electricbikes.com 	$100,001 &#8211; $250,000 	Pass<br />
510 	gas.mobi 	$10,001 &#8211; $25,000 	Pass<br />
520 	gasprices.com 	$100,000 &#8211; $250,000 	Pass<br />
530 	oildrilling.com 	$1 &#8211; $5,000 	SOLD 	$4,500<br />
540 	greeninformation.com 	$5,001 &#8211; $10,000 	Pass<br />
550 	cheapgas.us 	$5,001 &#8211; $10,000 	Pass<br />
560 	emissionsfree.com 	$25,001 &#8211; $50,000 	Pass<br />
570 	methodology.com 	$1 &#8211; $5,000 	SOLD 	$8,000<br />
580 	bilingual.com 	$1 &#8211; $5,000 	SOLD 	$15,000<br />
590 	schoolloan.com 	$10,001 &#8211; $25,000 	SOLD 	$35,000<br />
600 	smart.org 	$5,001 &#8211; $10,000 	Pass<br />
610 	summercourses.com 	$25,001 &#8211; $50,000 	Pass<br />
620 	celibacy.com 	$10,001 &#8211; $25,000 	Pass<br />
630 	internetdating.com 	$100,001 &#8211; $250,000 	Pass<br />
640 	companionship.com 	$25,001 &#8211; $50,000 	Pass<br />
650 	Pickuplines.com 	$50,001 &#8211; $100,000 	Pass<br />
660 	seniordating.com 	$50,001 &#8211; $100,000 	Pass<br />
670 	cutegirls.com 	$100,001 &#8211; $250,000 	Pass<br />
680 	date.me 	$5,001 &#8211; $10,000 	SOLD 	$70,000<br />
690 	show.me 	$5,001 &#8211; $10,000 	SOLD 	$10,000<br />
700 	love.me 	$5,001 &#8211; $10,000 	SOLD 	$32,500<br />
710 	lowfare.com 	$250,001 &#8211; $500,000 	Pass<br />
720 	kiss.me 	$5,001 &#8211; $10,000 	SOLD 	$20,000<br />
730 	keywordselection.com 	$1 &#8211; $5,000 	?<br />
740 	wirelessheadphones.com 	$1 &#8211; $5,000 	SOLD 	$9,000<br />
750 	searching.com 	$100,001 &#8211; $250,000 	SOLD 	$85,000<br />
760 	gamedevelopers.com 	$5,001 &#8211; $10,000 	SOLD 	$8,500<br />
770 	technology.net 	$5,001 &#8211; $10,000 	SOLD 	$10,000<br />
780 	podcasts.net 	$10,001 &#8211; $25,000 	Pass<br />
790 	winks.com 	$25,001 &#8211; $50,000 	SOLD 	$30,000<br />
800 	affiliateprogram.com 	$1MM &#8211; $5MM 	Pass<br />
810 	web.org 	$50,001 &#8211; $100,000 	Pass<br />
820 	videodownloads.com 	$50,001 &#8211; $100,000 	Pass<br />
830 	warez.com 	$100,001 &#8211; $250,000 	Pass<br />
840 	graphs.com 	$100,001 &#8211; $250,000 	Pass<br />
850 	cheapsoftware.com 	$100,001 &#8211; $250,000 	Pass<br />
860 	sites.com 	$250,001 &#8211; $500,000 	Pass<br />
870 	telephoneconference.com 	$1 &#8211; $5,000 	SOLD 	$4,500<br />
880 	adware.com 	$1MM &#8211; $5MM 	Pass<br />
890 	ctr.com 	$100,001 &#8211; $250,000 	Pass<br />
900 	answeringservice.com 	$10,001 &#8211; $25,000 	SOLD 	$25,000<br />
910 	divingboard.com 	$1 &#8211; $5,000 	SOLD 	$4,000<br />
920 	scrimmage.com 	$5,001 &#8211; $10,000 	Pass<br />
930 	baseballplayer.com 	$5,001 &#8211; $10,000 	Pass<br />
940 	knuckleball.com 	$5,001 &#8211; $10,000 	Pass<br />
950 	firstdown.com 	$10,001 &#8211; $25,000 	SOLD 	$12,500<br />
960 	barbells.com 	$10,001 &#8211; $25,000 	Pass<br />
970 	sports.info 	$25,001 &#8211; $50,000 	Pass<br />
980 	homerun.com 	$100,001 &#8211; $250,000 	Pass<br />
990 	grouprates.com 	$10,001 &#8211; $25,000 	Pass<br />
1000 	flights.net 	$25,001 &#8211; $50,000 	Pass<br />
1010 	subways.com 	$100,001 &#8211; $250,000 	Pass<br />
1020 	newyorkphonebook.com 	$5MM and up 	Pass<br />
1030 	buy.me 	$5,001 &#8211; $10,000 	SOLD 	$17,500<br />
1040 	watch.me 	$5,001 &#8211; $10,000 	SOLD 	$7,500<br />
1050 	play.me 	$5,001 &#8211; $10,000 	SOLD 	$7,500<br />
1060 	ask.me 	$5,001 &#8211; $10,000 	SOLD 	$20,000<br />
1070 	us.org 	$10,001 &#8211; $25,000 	SOLD 	$45,000<br />
1080 	xx.net 	$25,001 &#8211; $50,000 	Pass<br />
1090 	lt.com 	$50,001 &#8211; $100,000 	SOLD 	$100,000<br />
1100 	mine.com 	$100,001 &#8211; $250,000 	Pass<br />
1110 	partysupplies.com 	$250,001 &#8211; $500,000 	Pass<br />
1120 	bulldozers.com 	$10,001 &#8211; $25,000 	SOLD 	$18,500<br />
1130 	99.net 	$25,001 &#8211; $50,000 	Pass<br />
1140 	summercamp.com 	$10,001 &#8211; $25,000 	Pass<br />
1150 	soypasta.com 	$1 &#8211; $5,000 	SOLD 	$2,000<br />
1160 	starve.com 	$1 &#8211; $5,000 	SOLD 	$5,000<br />
1170 	cornedbeef.com 	$5,001 &#8211; $10,000 	Pass<br />
1180 	sportcoats.com 	$10,001 &#8211; $25,000 	Pass<br />
1190 	whiteroses.com 	$10,001 &#8211; $25,000 	SOLD 	$11,000<br />
1200 	yellowroses.com 	$10,001 &#8211; $25,000 	SOLD 	$12,000<br />
1210 	chickenrecipes.com 	$10,001 &#8211; $25,000 	SOLD 	$19,000<br />
1220 	daisies.com 	$10,001 &#8211; $25,000 	Pass<br />
1230 	pepperoni.com 	$10,001 &#8211; $25,000 	SOLD 	$20,000<br />
1240 	restaurantsupply.com 	$10,001 &#8211; $25,000 	SOLD 	$22,500<br />
1250 	herbalteas.com 	$10,001 &#8211; $25,000 	SOLD 	$21,000<br />
1260 	chop.com 	$25,001 &#8211; $50,000 	Pass<br />
1270 	moonshine.com 	$25,001 &#8211; $50,000 	Pass<br />
1280 	redroses.com 	$100,001 &#8211; $250,000 	Pass<br />
1290 	officefurniture.info 	$1 &#8211; $5,000 	SOLD 	$2,500<br />
1300 	bikestands.com 	$1 &#8211; $5,000 	SOLD 	$3,000<br />
1310 	collectibleplates.com 	$1 &#8211; $5,000 	SOLD 	$4,500<br />
1320 	electronicsupplies.com 	$5,001 &#8211; $10,000 	SOLD 	$3,000<br />
1330 	minimart.com 	$5,001 &#8211; $10,000 	SOLD 	$11,000<br />
1340 	orders.net 	$5,001 &#8211; $10,000 	Pass<br />
1350 	massager.com 	$10,001 &#8211; $25,000 	SOLD 	$13,500<br />
1360 	discountdrugstore.com 	$10,001 &#8211; $25,000 	SOLD 	$15,000<br />
1370 	mensoutlet.com 	$25,001 &#8211; $50,000 	Pass<br />
1380 	winter.com 	$1MM &#8211; $5MM 	Pass<br />
1390 	trumpet.com 	No Reserve 	SOLD 	$35,000<br />
1400 	sax.com 	No Reserve 	SOLD 	$70,000<br />
1410 	clarinet.com 	No Reserve 	SOLD 	$40,000<br />
1420 	musicstudio.com 	No Reserve 	SOLD 	$30,000<br />
1430 	surroundsoundsystems.com 	$1 &#8211; $5,000 	SOLD 	$3,000<br />
1440 	microphone.com 	$25,001 &#8211; $50,000 	SOLD 	$40,000<br />
1450 	dancing.com 	$1MM &#8211; $5MM 	Pass<br />
1460 	retrain.com 	$1 &#8211; $5,000 	Pass<br />
1470 	employment.net 	$5,001 &#8211; $10,000 	SOLD 	$10,000<br />
1480 	temporaryjobs.com 	$25,001 &#8211; $50,000 	Pass<br />
1490 	pressconference.com 	$1 &#8211; $5,000 	SOLD 	$5,000<br />
1500 	fired.com 	$25,001 &#8211; $50,000 	Pass<br />
1510 	accountingjobs.com 	$100,001 &#8211; $250,000 	Pass<br />
1520 	totallyconnected.info 	$1MM &#8211; $5MM 	Pass<br />
1530 	lifeinsurancepolicies.com 	No Reserve 	SOLD 	$15,000<br />
1540 	healthcareplans.com 	$50,001 &#8211; $100,000 	Pass<br />
1550 	policy.com 	$500,001 &#8211; $750,000 	Pass<br />
1560 	cleaning.com 	No Reserve 	SOLD 	$100,000<br />
1570 	marblefloor.com 	$1 &#8211; $5,000 	SOLD 	$5,000<br />
