All eyes on TRAFFIC
It is past noon for me here in the beautiful State of South Carolina. The weather is just spectacular today. All eyes are currently on the upcoming TRAFFIC auction. A lot of excitement. Regretfully I will not be biding. Expecting a baby in a couple of weeks so I have to be real prudent with my resources.
About a year ago, I was fortunate to score a sale at the TRAFFIC auction. I had 6 names listed. This time around I opted not to submit any names for reasons best known to me. (Not particularly a wise decision)
Anyway I wish everyone good luck. The excitement usually lingers for a week or two after the auction as all forums and blogs gets flooded with ” see what I bought, what do you think it is worth” or I cannot believe sosoandso.com went for x amount of dollars.
Hey I just realized I may not have any baby themed domains and I am expecting a baby. The closest I have is ChildElectronics.com and ChildIdentityProtection.com
Very unlike me. I usually acquire domains from my life experiences.
5 Comments »
RSS feed for comments on this post. TrackBack URL


well the first of the auction results are out, its time to buy seems the economy and hard times has made its way to the domain business, here is a list of the sales for the first night not very good.in fact I would say very very poor,
ABSENT.COM SOLD 1.600 USD, I would have bought this name myself real bargain. HORDING .COM 800. USD bargain are things this bad,
hope the online auction those better
hopefully one off the reasons for such a bad performance was some of the online bidders were having problems connecting to the auction ,which would explane a lot
Take a look at T.R.A.F.F.I.C Day #1 auction results:
Lot Number Domain Name Reserve Status Price
10 dirtyjokes.net $0 SOLD $650
20 feels.com $0 SOLD $500
30 turnons.com $1,500 scratched
40 commonstock.com $0 SOLD $2,500
50 heating.net $0 SOLD $500
60 rvsp.net $120 SOLD $150
70 frozendaiquiri.com $480 SOLD $900
80 beef.net $1,180 SOLD $2,750
90 staffed.com $1,180 SOLD $1,200
100 absent.com $1,440 SOLD $1,600
110 society.net $2,000 SOLD $2,000
120 reuniting.com $2,240 pass
130 wool.net $590 SOLD $1,200
140 cashierscheck.com $4,600 SOLD $7,000
150 getscores.com $5,890 pass
160 secondamendment.com $9,420 pass
170 men.org $11,770 SOLD $12,500
180 darkchocolates.com $11,770 pass
190 goldfutures.com $11,770 pass
200 latesnack.com $0 SOLD $300
210 hedgefundmarket.com $0 SOLD $700
220 jewelexporter.com $0 SOLD $400
230 mens.com $29,420 scratched
235 cd.com $176,480 pass
240 bullying.me $0 pass
250 selfmotivation.com $0 SOLD $2,6000
260 newmoviedownload.com $0 SOLD $400
270 jewishdeli.com $23,530 pass
280 cruises.mobi $0 SOLD $900
290 stenopads.com $0 SOLD $600
300 hording.com $0 SOLD $800
310 men.net $17,650 pass
320 lowinterestgovernmentloans.com $0 SOLD $400
330 executivejetcharter.com $2,950 SOLD $2,900
340 decorators.tv $0 SOLD $200
350 creditcrunch.net $60 SOLD $600
360 funniestcomedians.com $17,650 pass
370 alternativefuel.org $240 SOLD $1,000
380 inflation.info $590 SOLD $600
390 mohamed.com $14,710 pass
400 seafoodrestaurant.com $2,950 SOLD $3,500
410 rattlers.com $590 SOLD $4,500
420 wirelessintercom.com $590 SOLD $1,100
430 gunrange.com $6,900 SOLD $6,500
440 laserprintercartridges.com $590 SOLD $800
450 donuts.org $890 SOLD $900
460 nutritionalguidelines.com $750 SOLD $2,100
470 kinkysex.net $5,890 SOLD $6,000
480 hemorrhoidcream.com $750 pass
490 mruniverse.com $5,890 pass
500 educates.com $1,000 SOLD $1,000
510 naturalspringwater.com $4,950 pass
520 electricscooters.us $1,180 SOLD $1,100
530 sperm.net $4,000 SOLD $3,750
540 admitted.com $1,180 SOLD $2,250
550 reelect.com $2,350 pass
560 slashers.com $1,000 SOLD $1,500
570 groping.com $2,950 SOLD $5,000
580 mobilebroadbandcard.com $1,180 pass
590 locatecars.com $0 SOLD $400
600 prepaidcellphoneservice.com $1,000 pass
610 electronicticketing.com $2,360 scratched
620 children.mobi $0 SOLD $850
630 networkingjobs.com $2,330 SOLD $7,000
640 scooper.com $1,500 SOLD $2,500
650 collegenewspaper.com $1,500 SOLD $2,750
Thanks Jon, keep them coming
the first auction of the evening has come to an end, and would have to say its looking up a small bit from yesterdays results, again there are some bargains to be found, stockshares.com 300 usd had to be the bargain of the sale.while DayTraders.com had a bid of 80.000 and was passed. I dont know what the stats on these names are, but for me I would rather have stockshares.com and 79.700 usd in my pocket, than daytraders.com ,,
heres the rest of the list leave your opinions. the aftermarket auction is starting now so I got to go
ot Number Domain Name Reserve Status Price
10 StockShares.com No Reserve SOLD $300
20 StockOrder.com No Reserve SOLD $300
30 PostOfficeBox.com No Reserve SOLD $2,500
40 MufflerRepairs.com $1-5,000 SOLD $2,250
50 StockShare.com No Reserve SOLD $400
60 ResearchLab(s).com $5,000-10,000 Pass $3,000
70 Atriums.com $5,000-10,000 Pass $3,000
80 RentalCondos.com $10,000-20,000 SOLD $11,500
90 CustomBoots.com $10,000-20,000 Pass $3,500
100 OneHourPhoto.com $5,000-10,000 SOLD $7,000
110 PublicAuctions.com $10,000-20,000 SOLD $17,000
120 TheBronx.net $20,000-30,000 Pass $3,000
130 TruckRims.com $5,000-10,000 SOLD $16,000
140 GolfClothing.com $30,000-40,000 Pass $10,000
150 GolfJackets.com $20,000-30,000 Pass $4,000
160 DayTraders.com $100,000-200,000 Pass $80,000
170 Wines.net $1-5,000 SOLD $13,000
180 GayLawyers.com $5,000-10,000 Pass $1,000
190 Cyberspace.com $200,000-300,000 Pass $40,000
200 OilandLube.com $5,000-10,000 Pass $1,000
210 Spreadsheets.com $40,000-50,000 SOLD $25,000
220 CountryClubs.com $100,000-200,000 SOLD $85,000
230 PrinceEdward.com $1-5,000 SOLD $4,100
240 SecurityAlarms.com $20,000-30,000 SOLD $18,000
250 Cognacs.com $20,000-30,000 Pass $13,000
251 CatFood.com $75,000-100,000 Pass $15,000
252 11.net $10,000-20,000 SOLD $10,000
260 EFS.com $40,000-50,000 SOLD $55,000
270 Rhodes.com $200,000-300,000 Pass $60,000
280 PER.com $30,000-40,000 SOLD $20,000
290 Schnapps.com $30,000-40,000 Pass $10,000
300 DefenseAttorneys.com $50,000-75,000 Pass $35,000
310 BrooklynLawyers.com $10,000-20,000 Pass $2,500
320 GolfClubRepair.com $10,000-20,000 SOLD $6,500
330 BabyAnnouncements.com $1-5,000 SOLD $13,000
340 Chew.com $20,000-30,000 SOLD $16,000
350 CR.com $300,000-400,000 Pass $175,000
360 LotteryNumbers.com $40,000-50,000 SOLD $20,000
370 StockOrders.com No Reserve SOLD $1,500
380 ForexTicker.com No Reserve SOLD $800
390 BlackEntrepreneurs.com $1-5,000 Pass $2,250
400 Microbrewers.com $1-5,000 SOLD $6,000
410 Monopolies.com $1-5,000 SOLD $4,000
420 SecondaryLending.com No Reserve SOLD $800
430 Audit(s).com $200,000-300,000 Pass $100,000
440 Drugs.net $50,000-75,000 Pass $65,000
450 Autos.net $50,000-75,000 Pass $25,000
460 ND.net $10,000-20,000 Pass $5,000
470 GD.net $10,000-20,000 Pass $7,500
480 BreastExamination.com $1-5,000 SOLD $6,000
490 ModelSchools.com $1-5,000 SOLD $4,000
500 Coeds.net $1-5,000 SOLD $3000
510 French.net $10,000-20,000 Pass $2,500
520 PaintContractors.com $10,000-20,000 Pass $2,500
530 Lisbon.net $10,000-20,000 SOLD $32,000
540 FrenchPerfumes.com $5,000-10,000 SOLD $4,000
550 Tasks.com $75,000-100,000 Pass $50,000
560 MCC.com $100,000-200,000 SOLD $195,000
570 RugCleaning.com $10,000-20,000 Pass $10,000
580 GolfSweaters.com $10,000-20,000 Pass $0
590 Gas.info $20,000-30,000 Pass $13,000
600 PreOwnedJets.com $10,000-20,000 Pass $7,500
610 ER.com $400,000-500,000 Pass $100,000
620 FinancialBrokers.com $20,000-30,000 Pass $5,000
630 ForexTickers.com No Reserve SOLD $1,100
631 Seoul.com $1,000,000-1,500,000 Pass $50,000
640 Sugarless.com $10,000-20,000 SOLD* $13,000
650 423.com $20,000-30,000 Pass $15,000
660 BroadwayShows.com $1,000,000-1,500,000 Pass $0
670 SanJuan.com $100,000-200,000 Pass $120,000
680 NAP.com $40,000-50,000 SOLD $47,500
690 Vino.com $100,000-200,000 Pass $135,000
700 GolfClubs.com $2,000,000-2,500,000 Pass $250,000
710 ComputerBatteries.com $5,000-10,000 SOLD $14,000
720 BlackEntrepreneur.com $1-5,000 Pass $1,000
730 CountryLakes.com $1-5,000 Pass $1,000
740 HighFidelity.com $1-5,000 SOLD $4,000
750 StockBuying.com No Reserve SOLD $2,300
aftermarket auction has just come to an end, and for me I would have to say disappointed to see husband.com and wife.com not selling again I suspect this was down to software problems from my own experience I could not see the auction live, screen just kept disappearing, and here are the rest of the results for the night
cant see any real bargains in this one, but nothing to over priced
Lot Domain(s) Reserve Status Price
1 Beneath.com $3,000 SOLD $3,000
2 FootSpray.com $2,500 SOLD $3,600
3 StudentChecking.com $2,500 SOLD $3,500
4 BusinessGrant.com $13,000 pass
5 CorporateTaxes.com $10,000 pass
6 Classic.net $5,000 pass
7 SeaFoodRestaurants.com $8,000 SOLD $8,000
8 Husband.com/Wife.com $200,000 pass
9 EquipmentBrokers.com $1,000 SOLD $2,000
10 EnergyTips.com $5,000 SOLD $9,000
11 OfficeComplex.co $5,000 pass
12 Illionois.org $25,000 SOLD $31,000
13 NewYorkLoft.com $20,000 pass
14 Drama.net $7,000 pass
15 LCDtelevisions.com $15,000 pass
16 MortgageCenter.com $40,000 pass
17 Dabbler.com $2,880 SOLD $3,600
18 FloodDamages $320 SOLD $700
19 Vulnerable.com $5,000 SOLD $6,500
20 Off.com $70,000 pass
21 PartTimeHelp.com $4,000 pass
22 HeatingFuel.com $0 SOLD $1,900
23 Porch.net $1,000 SOLD $1,400
24 Bail.net $9,000 pass
25 KidFlicks.com $2,000 SOLD $2,000
26 StayAtHome.com $15,000 SOLD $15,000
27 TrademarkAttorneys.com $50,000 pass
28 AntiItch.com $2,500 pass
29 Eat.net $39,500 pass
30 HospitalClothes.com $500 SOLD $1,400
31 Association.com $50,000 pass
32 Regiment.com $8,000 SOLD $11,000
33 TwinSizeBed.com $820 SOLD $1,150
34 Drive.net $9,000 pass
35 ChamberMaid.com $3,000 SOLD $6,000
36 Formula.info $650 SOLD $750
37 Palermo.com $75,000 pass
38 ChewToys.com $15,000 pass
39 PianoTuners.com $0 SOLD $2,550
40 MadisonAve.com $10,000 SOLD $17,000
41 FluPrevention.com $2,500 SOLD $2,500
42 MobileNews.com $10,000 pass
43 TravelDirectory.com $20,000 pass
44 Headcase.com $4,000 SOLD $4,000
45 SpywareTracker.com $500 SOLD $650
46 BanquetHall.com $33,000 pass
47 ScienceBooks.com $1,000 SOLD $5,000
48 Peephole.com $15,000 pass
49 Openings.com $50,000 pass
50 BrokerageAccount.com $5,000 SOLD $5,500
This is the big one the moniker main event out of 228 names only 102 sold the big buyers are just not out there or at least not spending, the bargain of the night has to be rescued.com at 5.000 USD of the top of my head I can think of a dozen uses for this name,
including a dating site or re mortgage/ finance site again I have no stats for the name but what a bargain heres the list leave your opinions, would be interesting to see what other domineers have to say
Lot Domain Reserve Status Price
10 ancientart.com No Reserve SOLD $15,000
20 vyk.com No Reserve SOLD $8,000
30 vintagecigars.com $1 – $5,000 SOLD $2,450
40 rent.me $5,001 – $10,000 SOLD $6,000
50 loan.me $5,001 – $10,000 SOLD $15,000
60 marry.me $5,001 – $10,000 SOLD $12,000
70 holygrail.com No Reserve SOLD $12,500
80 shortstories.com $25,001 – $50,000 SOLD $40,000
90 literature.com $50,001 – $100,000 SOLD $60,000
100 poem.com $100,001 – $250,000 Pass
110 clinicalpsychology.com No Reserve SOLD $6,500
120 rescued.com $1 – $5,000 SOLD $5,000
130 examinations.com $1 – $5,000 SOLD $11,000
140 stopsmoking.info $1 – $5,000 SOLD $2,500
150 disabled.com $50,001 – $100,000 Pass
160 sleepwalking.com $5,001 – $10,000 SOLD $7,500
170 familycounsellor.com $10,001 – $25,000 Pass
180 neuroses.com $25,001 – $50,000 Pass
190 nypharmacy.com $1 – $5,000 Pass
200 pathologist.com $5,001 – $10,000 SOLD $7,000
210 aidsresearch.com $10,001 – $25,000 Pass
220 ankle.com $10,001 – $25,000 Pass
230 cancerresearch.com $50,001 – $100,000 Pass
240 marriagetherapists.com no reserve SOLD $3,000
250 sleep.com $1MM – $5MM Pass
260 trades.net No Reserve SOLD $3,000
270 conveniencechecks.com $5,001 – $10,000 Pass
280 creditcheck.com & freecreditcheck.com $1MM – $5MM Pass
290 leasecars.com $100,001 – $250,000 Pass
300 liabilities.com $5,001 – $10,000 SOLD $6,000
310 stock.com $5MM and up Pass
320 discountrate.com $10,001 – $25,000 Pass
330 taxreturnsoftware.com $10,001 – $25,000 Pass
340 creditscores.com $1MM – $5MM Pass
350 sales.net $10,001 – $25,000 Pass
360 lowratemortgage.com $10,001 – $25,000 SOLD $22,500
370 pay.com $1MM – $5MM Pass
380 bond.com $750,001 – $1MM Pass
390 consumerloans.com $10,001 – $25,000 Pass
400 creditscores.net $10,001 – $25,000 Pass
410 pensionplan.com $25,001 – $50,000 Pass
420 easypayments.com $50,001 – $100,000 Pass
430 plans.com $50,001 – $100,000 SOLD $70,000
440 edollars.com $100,001 – $250,000 Pass
460 bankstatements.com $5,001 – $10,000 SOLD $9,000
460 deposits.com $100,001 – $250,000 Pass
470 financialaid.com $750,001 – $1MM SOLD $800,000
480 gasprices.us $5,001 – $10,000 Pass
490 windelectricity.net $10,001 – $25,000 Pass
500 electricbikes.com $100,001 – $250,000 Pass
510 gas.mobi $10,001 – $25,000 Pass
520 gasprices.com $100,000 – $250,000 Pass
530 oildrilling.com $1 – $5,000 SOLD $4,500
540 greeninformation.com $5,001 – $10,000 Pass
550 cheapgas.us $5,001 – $10,000 Pass
560 emissionsfree.com $25,001 – $50,000 Pass
570 methodology.com $1 – $5,000 SOLD $8,000
580 bilingual.com $1 – $5,000 SOLD $15,000
590 schoolloan.com $10,001 – $25,000 SOLD $35,000
600 smart.org $5,001 – $10,000 Pass
610 summercourses.com $25,001 – $50,000 Pass
620 celibacy.com $10,001 – $25,000 Pass
630 internetdating.com $100,001 – $250,000 Pass
640 companionship.com $25,001 – $50,000 Pass
650 Pickuplines.com $50,001 – $100,000 Pass
660 seniordating.com $50,001 – $100,000 Pass
670 cutegirls.com $100,001 – $250,000 Pass
680 date.me $5,001 – $10,000 SOLD $70,000
690 show.me $5,001 – $10,000 SOLD $10,000
700 love.me $5,001 – $10,000 SOLD $32,500
710 lowfare.com $250,001 – $500,000 Pass
720 kiss.me $5,001 – $10,000 SOLD $20,000
730 keywordselection.com $1 – $5,000 ?
740 wirelessheadphones.com $1 – $5,000 SOLD $9,000
750 searching.com $100,001 – $250,000 SOLD $85,000
760 gamedevelopers.com $5,001 – $10,000 SOLD $8,500
770 technology.net $5,001 – $10,000 SOLD $10,000
780 podcasts.net $10,001 – $25,000 Pass
790 winks.com $25,001 – $50,000 SOLD $30,000
800 affiliateprogram.com $1MM – $5MM Pass
810 web.org $50,001 – $100,000 Pass
820 videodownloads.com $50,001 – $100,000 Pass
830 warez.com $100,001 – $250,000 Pass
840 graphs.com $100,001 – $250,000 Pass
850 cheapsoftware.com $100,001 – $250,000 Pass
860 sites.com $250,001 – $500,000 Pass
870 telephoneconference.com $1 – $5,000 SOLD $4,500
880 adware.com $1MM – $5MM Pass
890 ctr.com $100,001 – $250,000 Pass
900 answeringservice.com $10,001 – $25,000 SOLD $25,000
910 divingboard.com $1 – $5,000 SOLD $4,000
920 scrimmage.com $5,001 – $10,000 Pass
930 baseballplayer.com $5,001 – $10,000 Pass
940 knuckleball.com $5,001 – $10,000 Pass
950 firstdown.com $10,001 – $25,000 SOLD $12,500
960 barbells.com $10,001 – $25,000 Pass
970 sports.info $25,001 – $50,000 Pass
980 homerun.com $100,001 – $250,000 Pass
990 grouprates.com $10,001 – $25,000 Pass
1000 flights.net $25,001 – $50,000 Pass
1010 subways.com $100,001 – $250,000 Pass
1020 newyorkphonebook.com $5MM and up Pass
1030 buy.me $5,001 – $10,000 SOLD $17,500
1040 watch.me $5,001 – $10,000 SOLD $7,500
1050 play.me $5,001 – $10,000 SOLD $7,500
1060 ask.me $5,001 – $10,000 SOLD $20,000
1070 us.org $10,001 – $25,000 SOLD $45,000
1080 xx.net $25,001 – $50,000 Pass
1090 lt.com $50,001 – $100,000 SOLD $100,000
1100 mine.com $100,001 – $250,000 Pass
1110 partysupplies.com $250,001 – $500,000 Pass
1120 bulldozers.com $10,001 – $25,000 SOLD $18,500
1130 99.net $25,001 – $50,000 Pass
1140 summercamp.com $10,001 – $25,000 Pass
1150 soypasta.com $1 – $5,000 SOLD $2,000
1160 starve.com $1 – $5,000 SOLD $5,000
1170 cornedbeef.com $5,001 – $10,000 Pass
1180 sportcoats.com $10,001 – $25,000 Pass
1190 whiteroses.com $10,001 – $25,000 SOLD $11,000
1200 yellowroses.com $10,001 – $25,000 SOLD $12,000
1210 chickenrecipes.com $10,001 – $25,000 SOLD $19,000
1220 daisies.com $10,001 – $25,000 Pass
1230 pepperoni.com $10,001 – $25,000 SOLD $20,000
1240 restaurantsupply.com $10,001 – $25,000 SOLD $22,500
1250 herbalteas.com $10,001 – $25,000 SOLD $21,000
1260 chop.com $25,001 – $50,000 Pass
1270 moonshine.com $25,001 – $50,000 Pass
1280 redroses.com $100,001 – $250,000 Pass
1290 officefurniture.info $1 – $5,000 SOLD $2,500
1300 bikestands.com $1 – $5,000 SOLD $3,000
1310 collectibleplates.com $1 – $5,000 SOLD $4,500
1320 electronicsupplies.com $5,001 – $10,000 SOLD $3,000
1330 minimart.com $5,001 – $10,000 SOLD $11,000
1340 orders.net $5,001 – $10,000 Pass
1350 massager.com $10,001 – $25,000 SOLD $13,500
1360 discountdrugstore.com $10,001 – $25,000 SOLD $15,000
1370 mensoutlet.com $25,001 – $50,000 Pass
1380 winter.com $1MM – $5MM Pass
1390 trumpet.com No Reserve SOLD $35,000
1400 sax.com No Reserve SOLD $70,000
1410 clarinet.com No Reserve SOLD $40,000
1420 musicstudio.com No Reserve SOLD $30,000
1430 surroundsoundsystems.com $1 – $5,000 SOLD $3,000
1440 microphone.com $25,001 – $50,000 SOLD $40,000
1450 dancing.com $1MM – $5MM Pass
1460 retrain.com $1 – $5,000 Pass
1470 employment.net $5,001 – $10,000 SOLD $10,000
1480 temporaryjobs.com $25,001 – $50,000 Pass
1490 pressconference.com $1 – $5,000 SOLD $5,000
1500 fired.com $25,001 – $50,000 Pass
1510 accountingjobs.com $100,001 – $250,000 Pass
1520 totallyconnected.info $1MM – $5MM Pass
1530 lifeinsurancepolicies.com No Reserve SOLD $15,000
1540 healthcareplans.com $50,001 – $100,000 Pass
1550 policy.com $500,001 – $750,000 Pass
1560 cleaning.com No Reserve SOLD $100,000
1570 marblefloor.com $1 – $5,000 SOLD $5,000
1580 japanesegardens.com $5,001 – $10,000 SOLD $6,000
1590 drillpress.com $5,001 – $10,000 Pass
1600 bubblebath.com $10,001 – $25,000 Pass
1610 furniturerepair.com $10,001 – $25,000 Pass
1620 candlestick.com $25,001 – $50,000 Pass
1630 floor.com $250,001 – $500,000 SOLD $275,000
1640 cuban.net No Reserve SOLD $3,000
1650 arizona.info $10,001 – $25,000 Pass
1660 hometown.com $25,001 – $50,000 SOLD $30,000
1670 zimbabwe.com $250,001 – $500,000 Pass
1680 europe.mobi No Reserve SOLD $3,000
1690 birthdaypresents.com $50,001 – $100,000 SOLD $80,000
1700 happybirthday.org $10,001 – $25,000 Pass
1710 usedmaseratis.com $5,001 – $10,000 Pass
1720 carbrokers.com $10,001 – $25,000 Pass
1730 carchargers.com $25,001 – $50,000 Pass
1740 autobody.com $500,001 – $750,000 Pass
1750 giantpanda.com $100,001 – $250,000 Pass
1760 ad.com $500,001 – $750,000 Pass
1770 delegates.com $10,001 – $25,000 SOLD $17,000
1780 governmentprograms.com $10,001 – $25,000 Pass
1790 plo.com $25,001 – $50,000 Pass
1800 minority.com $50,001 – $100,000 Pass
1810 camera.net $10,001 – $25,000 SOLD $20,000
1820 shutter.com $50,001 – $100,000 Pass
1830 catbreeders.com No Reserve SOLD $5,000
1840 laugh.net $1 – $5,000 SOLD $3,000
1850 celebrityweddings.com $1 – $5,000 SOLD $7,000
1860 ugly.net $5,001 – $10,000 Pass
1870 hotblonde.com $5,001 – $10,000 SOLD $6,000
1880 amateur.net $5,001 – $10,000 SOLD $11,000
1890 breathtaking.com $5,001 – $10,000 Pass
1900 father.info $10,001 – $25,000 Pass
1910 dogtrainers.com $5,001 – $10,000 SOLD $20,000
1920 guardians.com $10,001 – $25,000 Pass
1930 frisky.com $10,001 – $25,000 SOLD $20,000
1940 upscale.com $50,001 – $100,000 Pass
1950 camps.com $50,001 – $100,000 SOLD $110,000
1960 doug.com $50,001 – $100,000 Pass
1970 mermaids.com $50,001 – $100,000 Pass
1980 look.com $100,001 – $250,000 Pass
1990 teenagers.com $100,001 – $250,000 Pass
2000 blonde.com $250,001 – $500,000 Pass
2010 babysitting.com $750,001 – $1MM Pass
2020 promqueen.com $10,001 – $25,000 Pass
2030 stores.mobi No Reserve SOLD $2,000
2040 666.mobi No Reserve SOLD $1,500
2050 mmm.mobi No Reserve SOLD $1,500
2060 races.mobi No Reserve SOLD $750
2070 spanish.mobi $1 – $5,000 SOLD $2,500
2080 roleplay.com $5,001 – $10,000 SOLD $10,000
2090 calls.mobi $10,001 – $25,000 SOLD $11,000
2100 pokertours.com $25,001 – $50,000 Pass
2110 chosen.com $100,001 – $250,000 Pass
2120 waterfall.com $50,001 – $100,000 Pass
2130 drunkdriving.com $50,001 – $100,000 Pass
2140 forget.com $25,001 – $50,000 Pass
2150 vhs.com $50,001 – $100,000 Pass
2160 much.com $25,001 – $50,000 Pass
2170 cellularplan.com $25,001 – $50,000 Pass
2180 ceo.info $25,001 – $50,000 SOLD $32,500
2190 blackjacktable.com $10,001 – $25,000 Pass
2200 sponsored.com $1 – $5,000 SOLD $12,000
2210 elegance.com $10,001 – $25,000 Pass
2220 fabulous.net $10,001 – $25,000 Pass
2230 located.com $1 – $5,000 Pass
2240 joke.net $5,001 – $10,000 SOLD $8,000
2250 property.net $1 – $5,000 SOLD $22,500
2260 condominiums.net $1 – $5,000 SOLD $3,000
2270 2009.org $1 – $5,000 SOLD $2,000
2280 casinovoucher.com $1 – $5,000 SOLD $800